📊 TCOIN Allocation – Transparent & Sustainable Growth
**Total Supply:** 🪙 100,000,000 TCOIN
🔹 Token Distribution Breakdown
Category | Percentage | TCOIN Allocation | Purpose |
---|---|---|---|
🔹 Private Sale & Early Investors | 15% | 15,000,000 TCOIN | Seed funding & early supporters |
🔥 Public Sale (IDO/IEO) | 25% | 25,000,000 TCOIN | Open investment round for global adoption |
🛠️ Ecosystem Development & Partnerships | 20% | 20,000,000 TCOIN | Strengthening platform, integrations & global collaborations |
🪙 Staking & Rewards | 15% | 15,000,000 TCOIN | Community staking rewards & incentives |
🚀 Team & Founders (Vested) | 10% | 10,000,000 TCOIN | Locked & vested allocation to align long-term growth |
🎁 Airdrops, Marketing & Community | 10% | 10,000,000 TCOIN | Rewarding loyal users & expanding global reach |
🏛️ Reserve Fund | 5% | 5,000,000 TCOIN | Future expansions, liquidity support & unexpected needs |
🔐 Vesting Schedule & Unlocking Plan
- 🚀 Team & Founders: 6-month cliff, then 5% unlocked per month.
- 🔄 Ecosystem & Partnerships: Gradual unlock over 24 months.
- 🪙 Staking & Rewards: Issued dynamically over time.
🚀 Join the Future of Travel & Investment
Be part of our growing community and redefine how the world invests in real estate!